Week | Vakanties | Datum | Prijzen |
---|---|---|---|
2025 | |||
π’vrij | |||
π΄bezet | |||
23 | 31 mei – 7 juni | bezet π΄ | |
24 | 7 juni – 14 juni | bezet π΄ | |
25 | 14 juni – 21 juni | bezet π΄ | |
26 | 21 juni – 28 juni | bezet π΄ | |
27 | 28 juni – 5 juli | bezet π΄ | |
28 | 5 juli – 12 juli | bezet π΄ | |
29 | 12 juli – 19 juli | bezet π΄ | |
30 | 19 juli – 26 juli | bezet π΄ | |
31 | 26 juli – 2 aug | bezet π΄ | |
32 | 2 aug – 9 aug | bezet π΄ | |
33 | 9 aug – 16 aug | bezet π΄ | |
34 | 16 aug – 23 aug | bezet π΄ | |
35 | 23 aug – 30 aug | bezet π΄ | |
36 | 30 aug – 6 sept | bezet π΄ | |
37 | 6 sept – 13 sept | bezet π΄ | |
38 | 13 sept – 20 sept | bezet π΄ | |
39 | 20 sept – 27 sept | bezet π΄ | |
40 | 27 sept – 4 okt | bezet π΄ | |
41 | 4 okt – 11 okt | bezet π΄ | |
42 | Herfstvakantie Zuid | 11 okt – 19 okt | β¬ 300 π’ |
43 | Herfstvakantie Noord en Midden | 18 okt -25 okt | bezet π΄ |
2026 | |||
π’vrij | |||
π΄bezet | |||
15 | Pasen | 4 april – 11 april | bezet π΄ |
16 | 11 april – 18 april | β¬ 490 π’ | |
17 | 18 april – 25 april | β¬ 490 π’ | |
18 | Koningsdag en meivakantie | 25 april – 2 mei | β¬ 560 π’ |
19 | 2 mei – 9 mei | β¬ 560 π’ | |
20 | Hemelvaart | 9 mei – 16 mei | β¬ 560 π’ |
21 | 16 mei – 23 mei | β¬ 560 π’ | |
22 | Pinksteren | 23 mei – 30 mei | β¬ 595 π’ |
23 | 30 mei – 6 juni | β¬ 560 π’ | |
24 | 6 juni – 13 juni | β¬ 560 π’ | |
25 | 13 juni – 20 juni | bezet π΄ | |
26 | 20 juni – 27 juni | bezet π΄ | |
27 | 27 juni – 4 juli | bezet π΄ | |
28 | Zomervakantie Noord | 4 juli – 11 juli | bezet π΄ |
29 | Zomervakantie Noord en Zuid | 11 juli – 18 juli | β¬1260 π’ |
30 | Zomervakantie Noord, Midden en Zuid | 18 juli – 25 juli | β¬1260 π’ |
31 | Zomervakantie Noord, Midden en Zuid | 25 juli – 1 aug | β¬1260 π’ |
32 | Zomervakantie Noord, Midden en Zuid | 1 aug – 8 aug | β¬1260 π’ |
33 | Zomervakantie Noord, Midden en Zuid | 8 aug – 15 aug | β¬1260 π’ |
34 | Zomervakantie Midden en Zuid | 15 aug – 22 aug | β¬1260 π’ |
35 | Zomervakantie Midden en Zuid | 22 aug -29 aug | β¬1260 π’ |
36 | 29 aug – 5 sept | β¬ 700 π’ | |
37 | 5 sept – 12 sept | β¬ 560 π’ | |
38 | 12 sept – 19 sept | β¬ 560 π’ | |
39 | 19 sept – 26 sept | β¬ 525 π’ | |
40 | 26 sept – 3 okt | β¬ 525 π’ | |
41 | 3 okt – 10 okt | β¬ 525 π’ | |
42 | Herfstvakantie Noord | 10 okt – 17 okt | β¬ 560 π’ |
43 | Herfstvakantie Midden en Zuid | 17 okt – 24 okt | bezet π΄ |
Deposit: 30% of the travel price, payable within 5 days of receipt of the booking confirmation.
Final payment: 70% of the travel sum, no later than 8 weeks before departure including deposit and cleaning fee.
Payment can be made via payment request or wire transfer.
β¬1 per person per day, from 14 years of age. Payment on arrival at reception.
Deposit β¬ 150
Final cleaning β¬ 80
Gas, water, electricity, entrance pool, use SUP , air conditioning and wifi.
If the trip is cancelled, there is no refund.
The main booker and travel companions are liable for damage to the chalet and or surroundings.
Tip: Arrange travel, cancellation and liability insurance. Ask your insurer about options and conditions.
For more information on rental conditions and house rules, please refer to the regulations: click here.
Please fill out this form as completely as possible. We will contact you within 48 hours
Enjoy a carefree vacation in our restyled chalet on beautiful Lake Lugano!
CIR 013189-CAM-00002
info@chalet-porlezza-italia.com
0031 6 407 83 833
Cookies make your experience better
We use cookies to improve your experience, optimize our website, and provide personalized content. By clicking 'Accept', you agree to our use of cookies. To learn more or adjust your preferences, click 'View preferences'.